Surveys form an integral aspect of any development process and in Forewind's case, the resulting information was used to assist with both tranche and project selection, and it also informed the Environmental Impact Assessments. The following surveys were undertaken:
Start | End | Contractor | Type of survey | Vessel | Scope & Aims | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun-10 | Jun-12 | Gardline Environmental | Metocean survey | MV Vigilant | Triaxys and waverider buoys deployed at two locations to measure wave and current data and better understand metocean conditions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr-10 | Jun-12 | Hidef | Aerial survey using high definition digital video | Up to 3 twin-engined light aircraft | Monthly aerial ornithology and marine mammal surveys with the added benefit that the results are more robust for determining absolute numbers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan-10 | Jun-12 | Gardline Environmental | Boat based ornithology and marine mammal survey | MV Vigilant | Monthly ornithology and marine mammal surveys conducted along more than 1100 km survey lines to characterise the wildlife on site ahead of the full EIA process. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start | End | Contractor | Type of survey | Vessel | Scope & Aims | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May-11 | Jul-11 | Gardline Environmental | Benthic ecology | MV Vigilant | Utilisation of drop down, freshwater lens camera system and 0.1m2 hamon grab for macrofaunal sampling and habitat characterisation purposes, as well as the deployment of a Shipek grab select sampling sites for chemical testing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep-10 | Dec-10 | Fugro Geoconsulting | Geotechnical survey | Fugro Saltire, Gargano and Bucentaur | 41 boreholes and 98 cone penetration tests conducted to better understand the geological conditions for input in foundation design solutions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun-10 | Dec-10 | GEMS Survey | Geophysical survey | Kommander Jack and Aquarius | Acquisition of 24,000 line km of geophysical survey data across Tranche A including full coverage of multibeam echosounder and side scan sonar, AGDS, marine magnetometer and multichannel seismic data sets. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start | End | Contractor | Type of survey | Vessel | Scope & Aims | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May-12 | June-12 | GEO | Geotechnical survey | Blue Alfa |
A total of 80 cone penetration tests will be performed across the Tranche B area to confirm the interpretation of previously completed geophysical survey data and better understand ground conditions. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun-11 | Apr-12 | Gardline Geosurvey | Geophysical survey | Tridens 1 & L'Espoir | Acquisition of 18,000 line km of geophysical survey data across Tranche B, including full coverage of multibeam echosounder and side scan sonar, AGDS, marine magnetometer and multichannel seismic data sets. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||