Forewind prepared a Scoping Report as the first stage in its Environmental Impact Assessment (EIA) process for Dogger Bank Creyke Beck. It outlined the proposed way forward for the assessment of any effects likely to arise from the development proposals. The process of EIA is iterative and will evolve as the survey work progresses and as Forewind’s understanding of the existing environment and assessment of effects develops. Forewind has contracted a number of technical specialists to carry out the environmental surveys specific to this project.
Start | End | Contractor | Type of survey | Scope & Aims | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb-13 | Mar-13 | VolkerInfra | Borehole | Three boreholes drilled to determine soil strata at the proposed landfall location, between Barmston and Ulrome. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April-12 | Jun-12 | Peak Ecology | Reptiles | Use of artificial refugia, in potential reptile habitat, followed by six subsequent visits to check refugia for presence or absence. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov-11 | Mar-12 | Peak Ecology | Wintering birds | Wintering bird surveys at selected locations along the Dogger Bank Creyke Beck cable corridor. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug-11 | Sep-11 | Peak Ecology | Bats | Bat activity survey following transects to determine the species present and level of activity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June-11 | July-11 | Peak Ecology | Breeding birds | Surveys of birds during the breeding season. Survey locations selected
represent the better habitats along the cable route. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June-11 | July-11 | Peak Ecology | Water voles and otters | Survey of drainage ditches and riverside habitat for the presence of otters and water voles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May-11 | Jun-11 | Peak Ecology | Extended Phase 1 Habitat Surveys | Field walking to record broad scale habitat and vegetations types, and as a precursor to other surveys. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April-11 | Jun-11 | Peak Ecology | Newts | Survey of ponds and waterbodies to record the presence of newts, and specifically the European protected Great Crested Newt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start | End | Contractor | Type of survey | Vessel/s | Scope & Aims | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March-12 | Dec-12 | Gardline | Current, wave and tidal measurement |
M/V Forth |
Seabed-anchored devices will measure currents, waves and tides for the rest of 2012. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March-12 | April-12 | Gardline | Geophysical | M/V Ivero |
Geophysical survey to better understand the nearshore section of the cable corridor for Dogger Bank Creyke. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March-12 | March-12 | Gardline | Geophysical | Titan Endeavour | Geophyscial survey to better understand the nearshore section of the cable corridor for Dogger Bank Creyke. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||