Start | End | Contractor | Type of survey | Scope & Aims | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan-14 | tbc | Peak Ecology | Wintering birds | Wintering bird surveys in and around the coastal fields located at the proposed landfall location. . |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov-13 | Dec-13 | Volker Infra | Boreholes | Boreholes drilled to determine soil strata at the proposed landfall location between Marske and Redcar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May-13 | Jun-13 | URS | Archaeology | Archaeological assessments, including trial trenching, along prposed cable route. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May-13 | May-13 | Peak Ecology | Bats | This will be the third bat survey to cover spring, summer and autumn as recommended in the Bat Conservation Trust guidance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar-13 | Jun-13 | Peak Ecology | Breeding birds | Survey of birds during their relevant breeding seasons. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar-13 | Jun-13 | Peak Ecology | Extended Phase 1 Habitat Surveys | Habitat and vegetation mapping and a precursor to other dedicated species surveys including riparian mammals and Great Crested Newts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar-13 | May-13 | Peak Ecology | Reptiles | Checking for presence of reptiles. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar-13 | May-13 | Peak Ecology | Newts | Survey of ponds and water-bodies to record the presence of newts, and specifically the protected Great Crested Newt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov-12 | Mar-13 | Peak Ecology | Wintering birds | Wintering bird surveys at selected locations along the Dogger Bank Lackenby cable corridor. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar-13 | Mar-13 |
Land Use Consultants |
Visual impact assessments | Site visits and photography to assess visual impact of proposed converter stations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar-13 | Mar-13 | Volker Infra | Boreholes | Boreholes drilled to determine soil strata at the proposed landfall location between Marske and Redcar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec-11 | Mar-12 | Peak Ecology | Wintering birds | Wintering bird surveys at selected locations along the Dogger Bank Lackenby cable corridor. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May-12 | Oct-12 | Peak Ecology | Bats | Bat activity survey following transects to determine the species present and level of activity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April-12 | Jun-12 | Peak Ecology | Breeding birds | Surveys of birds during the breeding season. Survey locations selected as suitable during earlier Habitat Surveys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April-12 | July-12 | Peak Ecology | Water voles and otters | Survey of drainage ditches and riverside habitat for the presence of Otters and Voles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March-12 | Jun-12 | Peak Ecology | Extended Phase 1 Habitat Surveys | Field walking to record broad scale habitat types, and as a precursor to other surveys. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start | End | Contractor | Type of survey | Vessel/s | Scope & Aims | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March-12 | Jun-12 | Gardline Geosurvey | Geophysical | Tridens 1, Ivero and Titan Endeavour |
The acquisition of high quality geophysical data along the Dogger Bank Teesside cable corridors, which includes the gathering of multibeam echosounder and side scan sonar data, AGDS, marine magnetometer and shallow geological profiles. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||